Primary Navigation
Test Lists
Oils
| Name of Test | Standard Test Method Used | Units of Measure | Sample Required |
|---|---|---|---|
| *4 Ball Wear Test | ASTM D5183 | no units | 200 mL |
| Acid Number | mod. ASTM D664 | mg KOH/g | 4 g |
| Aerobic Bacteria | Manufacturer Method | counts | 100 mL |
| Analytical Ferrography | POLARIS Laboratories® Method | picture | 2 mL |
| Bacteria, Fungi, and Mold | Manufacturer Method | counts | 120 mL |
| Base Number | mod. ASTM D4739 | mg KOH/g | 4 g |
| *Carbon Residue (Conradson) | ASTM D189 / IP13 | % | 200 mL |
| Chlorine | ASTM D5384 | ppm | 20 mL |
| *Copper Corrosion | ASTM D130 | no units | 70 mL |
| Demulsibility (Water Separability) | ASTM D1401 | mL | 40 mL |
| *Density | ASTM D1298 / IP60 | g/mL | 300 mL |
| Direct Read Ferrography | POLARIS Laboratories® Method | lg & sm particles | 2 mL |
| Elemental Analysis (24 Metals by ICP) |
mod. ASTM D5185 | ppm | 8 mL |
| Fire Point | ASTM D92 | Celsius | 200 mL |
| Flash Point - Cleveland Open Cup | ASTM D92 | Celsius | 200 mL |
| Foam | ASTM D892 | mL | 1200 mL |
| FTIR - Full Spectrum Scan | FTIR | graph | 20 mL |
| Fuel Dilution % | Fuel Dilution by Gas Chromatography | % by Volume | 40 mL |
| Glycol (pos/neg) | mod. ASTM D2982 | pos/neg | 8 mL |
| Gravimetric Solids | POLARIS Laboratories® Method | μg/mL | 10 mL |
| ISO Particle Count (Calibration 11171) | mod. ISO 11500 | counts/ml | 80 mL |
| MicroPatch Study | POLARIS Laboratories® Method | picture | 20 mL |
| Oxidation / Nitration | FTIR - ASTM E2412 | abs/cm | 40 mL |
| Particle Quantifier (Ferrous Density) | Manufacturer | MFR Units | 4 mL |
| *Pentane Insoluables (Coagulated) | ASTM D893 | % | 35 mL |
| *Pentane Insoluables (Uncoagulated) | ASTM D893 | % | 35 mL |
| Photo MicroPatch (Picture Only) | POLARIS Laboratories® Method | picture | 20 mL |
| RPVOT | ASTM D2272 | minutes | 200 mL |
| Rust | ASTM D665 | pass/fail | 1200 mL |
| Soot % | FTIR - ASTM E2412 | % | 40 mL |
| Specific Gravity | ASTM D287 | no units | 200 mL |
| *Sulfated Ash | ASTM D874 | mass % | 100 mL |
| *Sulfur (Oil / Diesel) | mod. ASTM D5185 | ppm | 8 ml for oil, 50 ml for fuel |
| *Toluene Insoluables (Coagulated) | ASTM D893 | % | 35 mL |
| *Toluene Insoluables (Uncoagulated) | ASTM D893 | % | 35 mL |
| Tramp Oil % (metalworking fluids) | POLARIS Laboratories® Method | % | 100 mL |
| Viscosity @ 40° or 100° C | mod. ASTM D445 | centistokes | 2 mL |
| Viscosity Index | ASTM D2270 | no units | 2 mL |
| Water by Crackle (estimate) | POLARIS Laboratories® Method | % | 2 mL |
| Water by Karl Fischer (% or ppm) | mod. ASTM D1744 | % | 10 mL |
| Water Separability | ASTM D1401 | mL | 40 mL |
POLARIS Laboratories® develops and validates modifications to ASTM standard methods. Reasons for modification include: minimization of required sample and supplies, use of modern automated equipment, and less variation in sample preparation and testing. The modifications reduce costs and in most cases improve throughput, which results in lower sample pricing and faster turnaround time for our customers.
Diesel Fuels
POLARIS Laboratories® develops and validates modifications to ASTM standard methods. Reasons for modification include: minimization of required sample and supplies, use of modern automated equipment, and less variation in sample preparation and testing. The modifications reduce costs and in most cases improve throughput, which results in lower sample pricing and faster turnaround time for our customers.
Coolants
| Name of Test | Standard Test Method Used | Units of Measure | Sample Required |
|---|---|---|---|
| Antifreeze % (Ethylene or Propylene Glycol) | POLARIS Laboratories® Method - Calculation from Freeze Point (ASTM D3321) | % | 60 mL |
| Bacteria, Fungi, and Mold | Manufacturer Method | counts | 120 mL |
| Boil Point | POLARIS Laboratories® Method | Fahrenheit | |
| Carboxylic Acid | Manufacturer Method | pos/neg | 10 mL |
| Elemental Analysis (15 Metals by ICP) | ASTM D6130 | ppm | 10 mL |
| Freeze Point | mod. ASTM D3321 | Fahrenheit | |
| Ion Chromatography (chloride, sulfate, nitrite, nitrate) | ASTM D5827 | mg/L | 5 mL |
| Ion Chromatography (glycolate, acetate, formate & oxylate) | ASTM D5827 | mg/L | 5 mL |
| Nitrite | POLARIS Laboratories® Method | ppm | 2 mL |
| pH | mod. ASTM D1287 | pH | 60 mL |
| Reserve Alkalinity | ASTM D1121 | mL | 20 mL |
| SCA Number | POLARIS Laboratories® Method | ||
| Specific Conductance | Meter Measurement | microSiemens, μS | 50 mL |
| Total Dissolved Solids | Meter Measurement | ppm | 50 mL |
| Total Hardness | POLARIS Laboratories® Method | ppm | 8 mL |
| Visuals (color, oil, fuel, foam, magnetic precipitate, non-magnetic precipitate, odor & foam) | POLARIS Laboratories® Method | 25 mL | |
| Water by Karl Fischer (% or ppm) | mod. ASTM D1744 | % | 10 mL |
Metalworking Fluids - Oil-Based
| Name of Test | Standard Test Method Used | Units of Measure | Sample Required |
|---|---|---|---|
| Acid Number | mod. ASTM D664 | mg KOH/g | 4 g |
| Bacteria, Fungi, Mold | Manufacture Method | Counts | 120 mL |
| *Copper Corrosion | ASTM D130 | no units | 70 mL |
| Metals (ppm) (by ICP) | ASTM D5185 | ppm | 8 mL |
| Fat % | POLARIS Laboratories® Method | % | 20 mL |
| Sulfur | ASTM D5185 | ppm | 8 mL |
| Viscosity @ 40°C | mod. ASTM D445 | centistokes | 2 mL |
| Water by Karl Fischer (% or ppm) | mod. ASTM D1744 | % | 10 mL |
Metalworking Fluids - Water-Based
| Name of Test | Standard Test Method Used | Units of Measure | Sample Required |
|---|---|---|---|
| Acid Number | mod. ASTM D664 | mg KOH/g | 4 g |
| Acid Split | POLARIS Laboratories® Method | Counts | 100 mL |
| Bacteria, Fungi, Mold | Manufacture Method | Counts | 120 mL |
| Metals (ppm) (by ICP) | ASTM D6130 | ppm | 10 mL |
| Fat % | POLARIS Laboratories® Method | % | 1000 mL |
| pH | POLARIS Laboratories® Method | pH | 50 mL |
| Tramp Oil Percent (Water-Glycols) | POLARIS Laboratories® Method | % | 100 mL |
| Total Hardness | Calculation | ppm | 8 mL |
| Viscosity @ 40°C | mod. ASTM D445 | centistokes | 2 mL |
| Water by Karl Fischer (% or ppm) | mod. ASTM D1744 | % | 10 mL |
POLARIS Laboratories® develops and validates modifications to ASTM standard methods. Reasons for modification include: minimization of required sample and supplies, use of modern automated equipment, and less variation in sample preparation and testing. The modifications reduce costs and in most cases improve throughput, which results in lower sample pricing and faster turnaround time for our customers.
*Denotes Outsourced Testing
Quick Links
News
POLARIS Laboratories® Expands into Central America
POLARIS Laboratories® is again extending its global reach with a new laboratory in Guatemala City. The expansion supports the company's global strategy for continued growth and is indicative of the strength and potential of the Central American market.
POLARIS Laboratories® Makes Inc. 5000 List Third Year in a Row
For the third year in a row, POLARIS Laboratories® has been named to Inc. Magazine's List of 5000 Fastest Growing Privately-Held Companies in America.
Training
Nashville
Cooling Systems Maintenance
March 6, 2012Nashville
Oil Analysis
March 7-8, 2012Houston
Cooling Systems Maintenance
April 17, 2012
Tradeshows & Conferences
UMA Motorcoach Expo
Long Beach, CA
February 8-12, 2012PepsiCo Summit & Tradeshow
San Antonio, TX
February 13-16, 2012
